Usage Statistics for asalkandovan.ir

Summary by Month
Generated 15-Jan-2025 00:17 +0330

Usage summary for asalkandovan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 80 22 23 14 210 4136 197 333 310 1120
Dec 2024 82 21 33 11 368 8590 355 1028 651 2559
Nov 2024 58 16 18 10 350 8086 327 563 494 1751
Oct 2024 68 13 25 7 297 7343 237 792 433 2133
Sep 2024 42 18 17 11 408 6727 332 530 541 1285
Aug 2024 39 13 13 9 322 6186 279 431 408 1215
Jul 2024 45 20 24 11 379 9610 362 749 638 1424
Jun 2024 26 20 18 10 366 8419 313 548 603 791
May 2024 39 26 26 19 433 11187 611 834 831 1224
Apr 2024 75 23 43 14 466 8779 444 1313 699 2264
Mar 2024 33 18 17 10 426 7604 327 547 579 1031
Feb 2024 31 22 21 16 579 8019 467 614 658 920
Totals 94686 4251 8282 6845 17717


Generated by Webalizer Version 2.23