Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 682 | 27 | 134 | 16 | 154 | 4766 | 135 | 1078 | 217 | 5458 |
Apr 2025 | 273 | 27 | 67 | 14 | 433 | 14666 | 449 | 2032 | 812 | 8196 |
Mar 2025 | 156 | 31 | 45 | 16 | 531 | 16365 | 524 | 1395 | 964 | 4843 |
Feb 2025 | 125 | 26 | 42 | 13 | 346 | 10231 | 391 | 1199 | 731 | 3523 |
Jan 2025 | 92 | 23 | 25 | 13 | 409 | 10738 | 418 | 790 | 729 | 2874 |
Dec 2024 | 82 | 21 | 33 | 11 | 368 | 8590 | 355 | 1028 | 651 | 2559 |
Nov 2024 | 58 | 16 | 18 | 10 | 350 | 8086 | 327 | 563 | 494 | 1751 |
Oct 2024 | 68 | 13 | 25 | 7 | 297 | 7343 | 237 | 792 | 433 | 2133 |
Sep 2024 | 42 | 18 | 17 | 11 | 408 | 6727 | 332 | 530 | 541 | 1285 |
Aug 2024 | 39 | 13 | 13 | 9 | 322 | 6186 | 279 | 431 | 408 | 1215 |
Jul 2024 | 45 | 20 | 24 | 11 | 379 | 9610 | 362 | 749 | 638 | 1424 |
Jun 2024 | 26 | 20 | 18 | 10 | 366 | 8419 | 313 | 548 | 603 | 791 |
Totals | 111727 | 4122 | 11135 | 7221 | 36052 | |||||
Generated by Webalizer Version 2.23 |