Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 17 | 11 | 11 | 7 | 73 | 1171 | 56 | 91 | 92 | 143 |
Aug 2024 | 39 | 13 | 13 | 9 | 322 | 6186 | 279 | 431 | 408 | 1215 |
Jul 2024 | 45 | 20 | 24 | 11 | 379 | 9610 | 362 | 749 | 638 | 1424 |
Jun 2024 | 26 | 20 | 18 | 10 | 366 | 8419 | 313 | 548 | 603 | 791 |
May 2024 | 39 | 26 | 26 | 19 | 433 | 11187 | 611 | 834 | 831 | 1224 |
Apr 2024 | 75 | 23 | 43 | 14 | 466 | 8779 | 444 | 1313 | 699 | 2264 |
Mar 2024 | 33 | 18 | 17 | 10 | 426 | 7604 | 327 | 547 | 579 | 1031 |
Feb 2024 | 31 | 22 | 21 | 16 | 579 | 8019 | 467 | 614 | 658 | 920 |
Jan 2024 | 28 | 16 | 13 | 9 | 442 | 5776 | 280 | 422 | 505 | 873 |
Dec 2023 | 22 | 10 | 11 | 5 | 325 | 3030 | 170 | 356 | 325 | 691 |
Nov 2023 | 40 | 16 | 14 | 9 | 442 | 5227 | 282 | 427 | 483 | 1219 |
Oct 2023 | 23 | 17 | 11 | 9 | 434 | 4996 | 293 | 363 | 549 | 726 |
Totals | 80004 | 3884 | 6695 | 6370 | 12521 | |||||
Generated by Webalizer Version 2.23 |