Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 45 | 21 | 16 | 12 | 527 | 6499 | 339 | 444 | 579 | 1237 |
Aug 2023 | 28 | 18 | 13 | 10 | 481 | 4897 | 333 | 405 | 578 | 882 |
Jul 2023 | 29 | 18 | 14 | 9 | 250 | 4202 | 181 | 279 | 356 | 569 |
Totals | 15598 | 853 | 1128 | 1513 | 2688 | |||||
Generated by Webalizer Version 2.23 |